MODULAR FORGED TRUCK WHEELS

Two-piece fastened modular 5 lug, 6 lug, and 8 lug truck wheels.

6061-T6 Aluminum

BC Forged two piece fastened modular wheels are machined from only the highest quality forged 6061-T6 aluminum creating a wheel that is not only strong but stiff and lightweight.

Billet Center Caps

Low profile milled caps for light duty applications such as a Chevy Silverado 1500 and Toyota Tacoma. Extended bolt-on milled caps for heavy duty applications such as the Ford F250 and Dodge Ram 2500.

Finishing Options

BC Forged two piece fastened modular wheels are offered in many different finishes. All wheels are held to the highest standards of finish quality.

FORGED TRUCK WHEELS

SOMETHING DIFFERENT FROM THE RUN OF THE MILL

01
LE-T816
DODGE RAM 2500
02
LE-T816
UP CLOSE DETAILS
03
LE61
SILVERADO 1500
04
LE-T832
FORD F250
05
LE-T832
UP CLOSE DETAILS
DODGE RAM 2500 BY GOLDEN MOTORS LE SERIES LE-T816
LE SERIES
DODGE RAM 2500 BY GOLDEN MOTORS
LE-T816
DODGE RAM 2500 BY GOLDEN MOTORS LE SERIES LE-T816 DETAIL
LE SERIES
DODGE RAM 2500 BY GOLDEN MOTORS
LE-T816
CHEVROLET SILVERADO 1500 BY MILES AT COBB TUNING LE SERIES LE-61
LE SERIES
CHEVROLET SILVERADO 1500 BY MILES AT COBB TUNING
LE61
2018 FORD F250 PLATINUM LE SERIES LE-T832
LE SERIES
2018 FORD F250 PLATINUM
LE-T832
2018 FORD F250 PLATINUM LE SERIES LE-T832 DETAIL
LE SERIES
2018 FORD F250 PLATINUM
LE-T832

HEAVY-DUTY | 8 LUG APPLICATIONS

LIGHT-DUTY | 5 LUG & 6 LUG APPLICATIONS

LE/MLE SERIES

AVAILABLE IN 20 AND 22 INCH DIAMETERS | 8 LUG APPLICATIONS

LE/MLE SERIES

AVAILABLE IN 18, 20, AND 22 INCH DIAMETERS | 6 LUG APPLICATIONS

WHEEL SIZING OPTIONS

CHOOSE FROM STANDARD OR CUSTOM SIZING

EXTENSIVE OPTIONS

Standard Sizing

Even though every set of our wheels are custom built per order sometimes simple is better. When it comes to wheel diameter, width, and backspacing/offset there are some industry standards that just work so why mess with that. All other aspects of the wheel build from center concavity, lip size, and finishing options will still make them your own.

Custom Sizing

Take advantage of each set of our wheels being custom built per order at no additional charge. Every trucks combination of parts between lift height, bumpers, and tire sizing all play a roll in your new wheels clearances. Sometimes the standard sizings offered by most could be made better if backspacing/offset were adjusted or rim width was tweaked to adjust for tire bulge or stretch.
22" Diameter - Custom Build Ranges
Size Backspacing Offset Center Profile Lip Size 6 Lug PCD 8 Lug PCD
22×8.5 6.50″ to 0.00″ +45mm to -115mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×9.0 7.00″ to 0.50″ +50mm to -110mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×9.5 7.50″ to 1.00″ +60mm to -105mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×10.0 8.00″ to 1.50″ +65mm to -100mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×10.5 8.50″ to 2.00″ +70mm to -95mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×11.0 9.00″ to 2.50″ +75mm to -90mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×11.5 9.50″ to 3.00″ +85mm to -85mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×12.0 10.00″ to 3.50″ +90mm to -75mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×12.5 10.50″ to 4.00″ +95mm to -70mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×13.0 11.00″ to 4.50″ +100mm to -65mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×13.5 11.50″ to 5.00″ +110mm to -60mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
22×14.0 12.00″ to 5.50″ +115mm to -55mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20" Diameter - Custom Build Ranges
Size Backspacing Offset Center Profile Lip Size 6 Lug PCD 8 Lug PCD
20×8.5 6.50″ to 0.00″ +45mm to -115mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×9.0 7.00″ to 0.50″ +50mm to -110mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×9.5 7.50″ to 1.00″ +60mm to -105mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×10.0 8.00″ to 1.50″ +65mm to -100mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×10.5 8.50″ to 2.00″ +70mm to -95mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×11.0 9.00″ to 2.50″ +75mm to -90mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×11.5 9.50″ to 3.00″ +85mm to -85mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×12.0 10.00″ to 3.50″ +90mm to -75mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×12.5 10.50″ to 4.00″ +95mm to -70mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×13.0 11.00″ to 4.50″ +100mm to -65mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×13.5 11.50″ to 5.00″ +110mm to -60mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
20×14.0 12.00″ to 5.50″ +115mm to -55mm Flat to Extreme Concave 44mm to 93.1mm Up to 6×139.7 Up to 8×180
18" Diameter - Custom Build Ranges
Size Backspacing Offset Center Profile Lip Size 6 Lug PCD 8 Lug PCD
18×8.0 6.00″ to 4.00″ +45mm to -15mm Flat to Medium Concave 44mm Up to 6×139.7 Not Avaialble
18×8.5 6.50″ to 4.00″ +50mm to -20mm Flat to Medium Concave 44mm to 55mm Up to 6×139.7 Not Avaialble
18×9.0 7.00″ to 4.00″ +55mm to -25mm Flat to Medium Concave 44mm to 67mm Up to 6×139.7 Not Avaialble
18×9.5 7.50″ to 4.50″ +60mm to -20mm Flat to Medium Concave 44mm to 67mm Up to 6×139.7 Not Avaialble
18×10.0 8.00″ to 3.50″ +65mm to -45mm Flat to Medium Concave 44mm to 93.1mm Up to 6×139.7 Not Avaialble
18×10.5 8.50″ to 4.00″ +70mm to -40mm Flat to Medium Concave 44mm to 93.1mm Up to 6×139.7 Not Avaialble
18×11.0 9.00″ to 4.50″ +80mm to -35mm Flat to Medium Concave 44mm to 93.1mm Up to 6×139.7 Not Avaialble
18×11.5 9.50″ to 5.00″ +85mm to -30mm Flat to Medium Concave 44mm to 93.1mm Up to 6×139.7 Not Avaialble
18×12.0 10.00″ to 5.50″ +90mm to -25mm Flat to Medium Concave 44mm to 93.1mm Up to 6×139.7 Not Avaialble
18×12.5 10.50″ to 6.00″ +95mm to -20mm Flat to Medium Concave 44mm to 93.1mm Up to 6×139.7 Not Avaialble
18×13.0 11.00″ to 6.50″ +100mm to -15mm Flat to Medium Concave 44mm to 93.1mm Up to 6×139.7 Not Avaialble

VEHICLE APPLICATIONS & DETAILS

EACH SET CUSTOM BUILT PER ORDER

HEAVY DUTY | APPLICATIONS

Ford F250 Super Duty (8×170)
Chevrolet Silverado 2500 (8×170)
Chevrolet Silverado 2500 (8×180)
Dodge Ram 2500 (8×165)
GMC Sierra 2500 (8×165)
Nissan Titan XD (6×139.7)
Many More…

LIGHT DUTY | APPLICATIONS

Ford F150/Raptor (6×135)
Chevrolet 1500 (6×139.7)
Nissan Titan (6×139.7)
Toyota Tacoma (6×139.7)
Toyota 4 Runner (6×139.7)
Toyota FJ Cruiser (6×139.7)
Many More…

GOLDEN MOTORS DODGE RAM 2500

FEATURED TRUCK VIDEO